Experience the best of both Sony and Android with the Xperia NEO V. It boasts of some of the most interesting and awaited features like Google Talk video chat for a real time chatting experience, 3D sweep panorama for merging beautiful images together, and the like. It even allows you to take screenshots, which is no less than a godsend for those who lead a busy life. The 5MP camera with LED flash allows you to shoot crystal clear images and HD videos. It boasts of reality display being powered by a Mobile BRAVIA engine and sports a scratch-resistant multi-touch display. It also allows you to share the pictures and videos stored in it on your TV.
| Product | |
|---|---|
| Device type | Smartphones |
| Brand | Sony Ericsson |
| Model name | Sony Ericsson-MT11I Xperia Neo V- Blue Gradient |
| Memory | 320 MB storage, 512 MB RAM1GHz Scorpion processor, Adreno 205 GPU, Qualcomm MSM8255 Snapdragon |
| Memory slot | microSD, up to 32GB |
| Form factor | Candy Bar |
| Camera | |
| Front camera | VGA |
| Rear camera | 5 MP |
| Flash | LED flash |
| Music & Video | |
| Music player | MP3/WMA/WAV/eAAC+ player |
| Ringtones | MP3 Ringtones |
| Video capture | 720p@30fps, continuous autofocus, video light |
| Video player | MP4/H.264/WMV player |
| Data & Connectivity | |
| 3G | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps |
| Bluetooth | v2.1 with A2DP |
| Wifi | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot |
| Edge | Yes |
| Technology | |
| Radio | Stereo FM radio with RDS |
| GPS | With A-GPS support |
| GPRS | Yes |
| Geo tagging | Yes |
| Speaker | Yes |
| TV output | HDMI port |
| USB | microUSB v2.0 |
| Sensors | Accelerometer sensor for auto-rotate, Proximity sensor for auto turn-off |
| Messaging | |
| Instant messaging | Yes |
| MMS | Yes |
| Yes | |
| Push Mail | Yes |
| SMS | Threaded view |
| Network & Battery | |
| Network | 2G Network GSM 850 / 900 / 1800 / 19003G Network HSDPA 900 / 2100 HSDPA 850 / 1900 / 2100 |
| Battery | Li-Po 1500 mAh |
| System & software | |
| Operating system | Android OS, v2.3.4 (Gingerbread) |
| Web browser | HTML |
| Games | Yes + downloadable |
| Social networking | Android Market, YouTube, Twitter, Google Talk, Facebook |
| Phone book capacity | Yes, Photocall |
| Call records | Yes |
| Standby time | Up to 430 h (2G) / Up to 400 h (3G)Music play-Up to 31 h |
| Talk time | Up to 6 h 55 min (2G) / Up to 7 h (3G) |
| Display/size/weight | |
| Dimensions | 116 x 57 x 13 mm |
| Display size | 3.7 inch |
| Display colours | LED-backlit LCD, capacitive touchscreen, 16M colors,Scratch-resistant surface |
| Weight | 126 g |
| Input | |
| Input | Predictive text input (T9 Trace), Multi-touch input method |
| Headset | Yes |
| Warranty | |
| 12 Months | |
Reviews of Sony Ericsson Xperia Neo V - MT11i (Blue Gradient)
Read customer reviews on this product.
